Wayne King
Wayne Gordon King
Born: September 4, 1951
Midland, ON Canada
Position: C
Height: 5'10"
Weight: 185
Shoot/Catch: Right
Career: 1968-1976
Major league statistics
Wayne King scored 116 goals and recorded 155 assists in his 408-game career with the Niagara Falls Flyers, Columbus Golden Seals and Salt Lake Golden Eagles. He began playing during the 1968 season and last took the ice during the 1976 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1968-69 | OHA | Niagara Falls Flyers | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | OHA | Niagara Falls Flyers | 54 | 8 | 26 | 34 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | OHA | Niagara Falls Flyers | 59 | 14 | 18 | 32 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | IHL | Columbus Golden Seals | 72 | 22 | 29 | 51 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | WHL | Salt Lake Golden Eagles | 72 | 16 | 27 | 43 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | WHL | Salt Lake Golden Eagles | 76 | 34 | 34 | 68 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | CHL | Salt Lake Golden Eagles | 20 | 9 | 8 | 17 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | CHL | Salt Lake Golden Eagles | 51 | 12 | 13 | 25 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 408 | 116 | 155 | 271 | 399 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972-73 | WHL | Salt Lake Golden Eagles | 9 | 2 | 5 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1973-74 | WHL | Salt Lake Golden Eagles | 5 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1975-76 | CHL | Salt Lake Golden Eagles | 5 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 19 | 4 | 5 | 9 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |